<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: State&#8217;s January Jobs News Masks Washington&#8217;s Trend of Underemployment</title>
	<atom:link href="/2011/03/01/states-january-jobs-news-masks-washingtons-trend-of-underemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com/2011/03/01/states-january-jobs-news-masks-washingtons-trend-of-underemployment/</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Wed, 18 Feb 2015 07:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>By: Washington State Adds to Unemployed Rolls, Retroactively &#124; The SunBreak</title>
		<link>http://thesunbreak.com/2011/03/01/states-january-jobs-news-masks-washingtons-trend-of-underemployment/#comment-4003</link>
		<dc:creator><![CDATA[Washington State Adds to Unemployed Rolls, Retroactively &#124; The SunBreak]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 19:24:58 +0000</pubDate>
		<guid isPermaLink="false">/2011/03/01/states-january-jobs-news-masks-washingtons-trend-of-underemployment#comment-4003</guid>
		<description><![CDATA[[...] a story on January&#8217;s unemployment numbers, I chose instead to focus on an actual and alarming change of several percentage points: [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a story on January&#8217;s unemployment numbers, I chose instead to focus on an actual and alarming change of several percentage points: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayor McGinn Calls for 2012 Viaduct Closure &#124; The SunBreak</title>
		<link>http://thesunbreak.com/2011/03/01/states-january-jobs-news-masks-washingtons-trend-of-underemployment/#comment-3904</link>
		<dc:creator><![CDATA[Mayor McGinn Calls for 2012 Viaduct Closure &#124; The SunBreak]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 18:16:57 +0000</pubDate>
		<guid isPermaLink="false">/2011/03/01/states-january-jobs-news-masks-washingtons-trend-of-underemployment#comment-3904</guid>
		<description><![CDATA[[...] would not find 110,000 trips. You will find something like 80,000.&#8221; I would argue that, with almost 20 percent under- and un-employment since Viaduct traffic was surveyed, we are already well beneath 100,000 trips per [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] would not find 110,000 trips. You will find something like 80,000.&#8221; I would argue that, with almost 20 percent under- and un-employment since Viaduct traffic was surveyed, we are already well beneath 100,000 trips per [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://thesunbreak.com/2011/03/01/states-january-jobs-news-masks-washingtons-trend-of-underemployment/#comment-3852</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 01:08:00 +0000</pubDate>
		<guid isPermaLink="false">/2011/03/01/states-january-jobs-news-masks-washingtons-trend-of-underemployment#comment-3852</guid>
		<description><![CDATA[Yup - coming up on 3 years without a job (save for one brief 6 month gig), and I cant even get McDonalds to call me back.]]></description>
		<content:encoded><![CDATA[<p>Yup &#8211; coming up on 3 years without a job (save for one brief 6 month gig), and I cant even get McDonalds to call me back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
