<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; campaign</title>
	<atom:link href="/tag/campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Fri, 27 Mar 2015 19:18:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>McGinn and Murray to Battle for November&#8217;s Mayoral Title</title>
		<link>http://thesunbreak.com/2013/08/07/mcginn-and-murray-to-battle-for-novembers-mayoral-title/</link>
		<comments>http://thesunbreak.com/2013/08/07/mcginn-and-murray-to-battle-for-novembers-mayoral-title/#comments</comments>
		<pubDate>Wed, 07 Aug 2013 17:41:35 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[ed murray]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[mayoral]]></category>
		<category><![CDATA[mike mcginn]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897766</guid>
		<description><![CDATA[With 98,328 ballots counted (and 96,445 on hand to be counted, plus whatever continue to trickle in through the mail), Ed Murray and Mike McGinn have established clear leads over the rest of the field.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897766">McGinn and Murray to Battle for November's Mayoral Title</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/08/07/mcginn-and-murray-to-battle-for-novembers-mayoral-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Race with McGinn &amp; Murray, Citizen Steinbrueck Starts Throwing Elbows</title>
		<link>http://thesunbreak.com/2013/07/24/in-race-with-mcginn-murray-citizen-steinbrueck-starts-throwing-elbows/</link>
		<comments>http://thesunbreak.com/2013/07/24/in-race-with-mcginn-murray-citizen-steinbrueck-starts-throwing-elbows/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 18:28:22 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[ed murray]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[mayoral]]></category>
		<category><![CDATA[mike mcginn]]></category>
		<category><![CDATA[peter steinbrueck]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897616</guid>
		<description><![CDATA[Mayoral candidate Peter Steinbrueck appeared Monday night, without fanfare, on the 73rd floor of the Columbia Center, at the Sky View Observatory, where he was introducing himself to guests with the casual remark that "I'm running for mayor."<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897616">In Race with McGinn & Murray, Citizen Steinbrueck Starts Throwing Elbows</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/07/24/in-race-with-mcginn-murray-citizen-steinbrueck-starts-throwing-elbows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Undecided&#8221; Leads by Wide Margin in Seattle&#8217;s Mayoral Race</title>
		<link>http://thesunbreak.com/2013/03/07/undecided-leads-by-wide-margin-in-seattles-mayoral-race/</link>
		<comments>http://thesunbreak.com/2013/03/07/undecided-leads-by-wide-margin-in-seattles-mayoral-race/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:48:27 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bruce harrell]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[ed murray]]></category>
		<category><![CDATA[kate martin]]></category>
		<category><![CDATA[mayor's race]]></category>
		<category><![CDATA[mayoral]]></category>
		<category><![CDATA[mike mcginn]]></category>
		<category><![CDATA[peter steinbrueck]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[ron sims]]></category>
		<category><![CDATA[survey USA]]></category>
		<category><![CDATA[tim burgess]]></category>
		<category><![CDATA[undecided]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896163</guid>
		<description><![CDATA["Undecided," at 34 percent, is comfortably in the statistical lead in Seattle's mayoral race, with the incumbent, Mike McGinn, in second at 15 percent (tied with former King County Executive Ron Sims, who hasn't announced but feels there's less "wow" here).<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896163">"Undecided" Leads by Wide Margin in Seattle's Mayoral Race</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/03/07/undecided-leads-by-wide-margin-in-seattles-mayoral-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Inslee on Seattle&#8217;s Latest Mass Murder: *Crickets*</title>
		<link>http://thesunbreak.com/2012/06/01/jay-inslee-on-seattles-latest-mass-murder-crickets/</link>
		<comments>http://thesunbreak.com/2012/06/01/jay-inslee-on-seattles-latest-mass-murder-crickets/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 16:38:43 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[gun violence]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[ian stawicki]]></category>
		<category><![CDATA[jay inslee]]></category>
		<category><![CDATA[kyle huff]]></category>
		<category><![CDATA[maria cantwell]]></category>
		<category><![CDATA[maurice clemmons]]></category>
		<category><![CDATA[nra]]></category>
		<category><![CDATA[rob mckenna]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=890620</guid>
		<description><![CDATA[This "spate" of gun violence--an inaccurate term for the variability in a chronic situation--has at least got Seattle's city council reviewing what they can do to provide controls on handguns. Do you remember Kyle Huff (2006)? Do you remember Maurice Clemmons (2009)? How many episodic mass murders, do you think, will it take before people start connecting them as an ongoing problem?<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=890620">Jay Inslee on Seattle's Latest Mass Murder: *Crickets*</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/06/01/jay-inslee-on-seattles-latest-mass-murder-crickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intiman&#8217;s Million-Dollar &#8220;Maybe&#8221; Pays Off</title>
		<link>http://thesunbreak.com/2012/02/07/intimans-million-dollar-maybe-pays-off/</link>
		<comments>http://thesunbreak.com/2012/02/07/intimans-million-dollar-maybe-pays-off/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:40:06 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[andrew russell]]></category>
		<category><![CDATA[arts funding]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[donald byrd]]></category>
		<category><![CDATA[intiman theatre]]></category>
		<category><![CDATA[marya sea kaminsky]]></category>
		<category><![CDATA[olivier wevers]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=885212</guid>
		<description><![CDATA[Which is more incredible? The Seattle Times reports the embattled Intiman Theatre, against all odds, has raised the first $1 million they will need to reopen. Playwright-gadfly Paul Mullin writes a post titled: "Sincerely, Good Luck."<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=885212">Intiman's Million-Dollar "Maybe" Pays Off</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/02/07/intimans-million-dollar-maybe-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Values Start with Books and Condoms</title>
		<link>http://thesunbreak.com/2011/07/01/seattle-values-start-with-books-and-condoms/</link>
		<comments>http://thesunbreak.com/2011/07/01/seattle-values-start-with-books-and-condoms/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:16:58 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5th Ave]]></category>
		<category><![CDATA[bgi]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[FareStart]]></category>
		<category><![CDATA[giveBIG]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[seattle foundation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tom douglas]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=875583</guid>
		<description><![CDATA[Books, condoms, musicals, and retraining the homeless. There are a lot of ways to explore the psyche of a city, but surely one of the most credible is simply noting where its money goes. There, the Seattle Foundation's recent GiveBIG campaign offers plenty of insight. 3.6-million-dollars' worth.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=875583">Seattle Values Start with Books and Condoms</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/07/01/seattle-values-start-with-books-and-condoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
