<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; earthquake</title>
	<atom:link href="/tag/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>https://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Wed, 15 Jul 2015 16:15:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>&#8220;Full Rip 9.0&#8243; Uncovers the Northwest&#8217;s Earthquake Dangers</title>
		<link>https://thesunbreak.com/2013/05/31/full-rip-9-0-uncovers-the-northwests-earthquake-dangers/</link>
		<comments>https://thesunbreak.com/2013/05/31/full-rip-9-0-uncovers-the-northwests-earthquake-dangers/#comments</comments>
		<pubDate>Fri, 31 May 2013 19:01:01 +0000</pubDate>
		<dc:creator><![CDATA[Arne Christensen]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[full rip 9.0]]></category>
		<category><![CDATA[megaquake]]></category>
		<category><![CDATA[megathrust]]></category>
		<category><![CDATA[Sandi Doughton]]></category>
		<category><![CDATA[subduction zone]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897049</guid>
		<description><![CDATA[Doughton's story focuses on the geological record and its implications for the Northwest. Does the region face an offshore mega-quake and tsunami on the scale of Japan's 3/11/11 event that will kill thousands and devastate the economy, or a series of magnitude 8 offshore quake and tsunami events that will cumulatively be nearly as devastating?<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897049">"Full Rip 9.0" Uncovers the Northwest's Earthquake Dangers</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2013/05/31/full-rip-9-0-uncovers-the-northwests-earthquake-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been 12 Years Since the Nisqually Quake</title>
		<link>https://thesunbreak.com/2013/03/01/its-been-12-years-since-the-nisqually-quake/</link>
		<comments>https://thesunbreak.com/2013/03/01/its-been-12-years-since-the-nisqually-quake/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:48:52 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[nisqually]]></category>
		<category><![CDATA[quake]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896099</guid>
		<description><![CDATA[Silk and linen are traditional gifts for a twelfth anniversary, though technically the big day was yesterday, February 28. On that day in 2001, the Nisqually Quake hit. It was "just" a 6.8, but still, a good wake-up call, we used to think. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896099">It's Been 12 Years Since the Nisqually Quake</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2013/03/01/its-been-12-years-since-the-nisqually-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyeing Floods of 2050, Seattle Prepares to Hike its Skirt</title>
		<link>https://thesunbreak.com/2013/01/14/eyeing-floods-of-2050-seattle-prepares-to-hike-its-skirt/</link>
		<comments>https://thesunbreak.com/2013/01/14/eyeing-floods-of-2050-seattle-prepares-to-hike-its-skirt/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:00:12 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[Cascadia Subduction Zone]]></category>
		<category><![CDATA[climate action plan]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[megathrust]]></category>
		<category><![CDATA[nassim taleb]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[seawall]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=895528</guid>
		<description><![CDATA[Using very conservative assumptions about how much sea level is rising, City of Seattle planners project that within the next 40 years, storm surges and high tides will flood new areas of Seattle. While the sea level is expected to rise six inches, that coupled with an extreme event could raise the water by three to four feet. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=895528">Eyeing Floods of 2050, Seattle Prepares to Hike its Skirt</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2013/01/14/eyeing-floods-of-2050-seattle-prepares-to-hike-its-skirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tons of Japan&#8217;s Tsunami Debris Due on West Coast</title>
		<link>https://thesunbreak.com/2012/11/29/tons-of-japans-tsunami-debris-due-on-west-coast/</link>
		<comments>https://thesunbreak.com/2012/11/29/tons-of-japans-tsunami-debris-due-on-west-coast/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 23:50:45 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[beachcombers]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[curtis ebbesmeyer]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[flotsametrics]]></category>
		<category><![CDATA[garbage patch]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[styrofoam]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[west coast]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=895103</guid>
		<description><![CDATA[The best analogy for the impacts of tsunami debris, explains Ebbesmeyer, is the 150-ton concrete-and-metal dock that washed up on the Oregon coast. More than 50 feet in length and about ten feet "tall," less than a foot of it was visible in the water. Like the debris field, it was almost impossible to spot in open water, a hazard to marine navigation, and a Trojan horse of sorts: the dock was carrying more than 90 different, potentially invasive, species that were destroyed.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=895103">Tons of Japan's Tsunami Debris Due on West Coast</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2012/11/29/tons-of-japans-tsunami-debris-due-on-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Supplies Renters Need to Have On Hand</title>
		<link>https://thesunbreak.com/2012/10/31/emergency-supplies-renters-need-to-have-on-hand/</link>
		<comments>https://thesunbreak.com/2012/10/31/emergency-supplies-renters-need-to-have-on-hand/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:00:11 +0000</pubDate>
		<dc:creator><![CDATA[Arne Christensen]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[lantern]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=894709</guid>
		<description><![CDATA[If you are filling your own bottles, be sure to refill them every six months: tap water can in fact "go bad"; that is, it can get contaminated by bacteria over time. If you have any reason to worry about the quality of your water, purify it before drinking it.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=894709">Emergency Supplies Renters Need to Have On Hand</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2012/10/31/emergency-supplies-renters-need-to-have-on-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earthquake Prep Details You Haven&#8217;t Thought of Yet</title>
		<link>https://thesunbreak.com/2012/10/18/894500/</link>
		<comments>https://thesunbreak.com/2012/10/18/894500/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 18:16:12 +0000</pubDate>
		<dc:creator><![CDATA[Arne Christensen]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diapers]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[john schelling]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[quake]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=894500</guid>
		<description><![CDATA[Does your disaster kit have "at least a week’s worth of medications and any necessary medical supplies, sanitation items and a portable shovel since you might need to dig a hole outside"? Don't laugh, says John Schelling. Sewage happens.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=894500">The Earthquake Prep Details You Haven't Thought of Yet</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2012/10/18/894500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
