<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; economy</title>
	<atom:link href="/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Wed, 15 Jul 2015 16:15:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Seattle Takes Light Rail Train to Job Growth</title>
		<link>https://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/</link>
		<comments>https://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:30:34 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[king county metro]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sound transit]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[u.s. mayors]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896189</guid>
		<description><![CDATA[In a related Reuters story, APTA spotlights Seattle, "where transit rides rose 11.8 percent over the year as the metropolitan area added more than 30,000 jobs." From January 2012 to January 2013, the state of Washington added some 65,800 jobs (98 percent of which were in the private sector), with the unemployment rate now holding steady at around 7.5 percent statewide, 6.3 percent in Seattle.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896189">Seattle Takes Light Rail Train to Job Growth</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading &#8220;Turbulence,&#8221; Keith Hennessy&#8217;s Dance About the Economy</title>
		<link>https://thesunbreak.com/2012/09/27/reading-turbulence-keith-hennessys-dance-about-the-economy/</link>
		<comments>https://thesunbreak.com/2012/09/27/reading-turbulence-keith-hennessys-dance-about-the-economy/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 00:18:44 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[art of failure]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[judith halberstam]]></category>
		<category><![CDATA[keith hennessy]]></category>
		<category><![CDATA[naomi klein]]></category>
		<category><![CDATA[queer theory]]></category>
		<category><![CDATA[shock doctrine]]></category>
		<category><![CDATA[Velocity Dance Center]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=894179</guid>
		<description><![CDATA[The "only nonimprovised piece in the show" is the building of a human pyramid, with the performers and volunteer audience members stripped down to underwear or nudity. They have hoods made of a shiny gold cloth on. Given that "Naomi Klein's The Shock Doctrine" are the first five words in Hennessy's program note, it would be difficult not to see a reference to Abu Ghraib here.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=894179">Reading "Turbulence," Keith Hennessy's Dance About the Economy</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2012/09/27/reading-turbulence-keith-hennessys-dance-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Florida&#8217;s &#8220;Seattle Boomtown&#8221; Source? Seattle Times Columnist Jon Talton</title>
		<link>https://thesunbreak.com/2012/03/23/richard-floridas-seattle-boomtown-source-seattle-times-columnist-jon-talton/</link>
		<comments>https://thesunbreak.com/2012/03/23/richard-floridas-seattle-boomtown-source-seattle-times-columnist-jon-talton/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:16:31 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[atlantic cities]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[geekwire]]></category>
		<category><![CDATA[jon talton]]></category>
		<category><![CDATA[richard florida]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle times]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=886698</guid>
		<description><![CDATA[Florida emailed Talton for more background, all featured in his Atlantic Cities post, but the upshot is this: "Today, Seattle provides a good example of the back-to-the-downtown trend that is reshaping cities across the United States as workers relocate to formerly neglected urban cores that offer transit, walkability, and central location."<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=886698">Richard Florida's "Seattle Boomtown" Source? Seattle Times Columnist Jon Talton</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2012/03/23/richard-floridas-seattle-boomtown-source-seattle-times-columnist-jon-talton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Federal&#8217;s Roy Whitehead on Banking, Public Trust, and Regulations</title>
		<link>https://thesunbreak.com/2012/01/17/washington-federals-roy-whitehead-on-banking-public-trust-and-regulations/</link>
		<comments>https://thesunbreak.com/2012/01/17/washington-federals-roy-whitehead-on-banking-public-trust-and-regulations/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:22:12 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[roy whitehead]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[washington federal]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=884339</guid>
		<description><![CDATA[Whitehead's point deserves underscoring because it illustrates reason for economic optimism. Investors may well be "once bitten, twice shy," but investor psychology can turn on a dime, much faster than can institutions with serious structural weaknesses. Not that winning back trust will be--or should be--easy. "If I could wave a magic wand," admitted Whitehead, "I would bring back Glass-Steagall--or something like it." <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=884339">Washington Federal's Roy Whitehead on Banking, Public Trust, and Regulations</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2012/01/17/washington-federals-roy-whitehead-on-banking-public-trust-and-regulations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington&#8217;s Unemployment Rate &amp; Economic Outlook, October/November Edition</title>
		<link>https://thesunbreak.com/2011/11/18/washingtons-unemployment-rate-economic-outlook-october-edition/</link>
		<comments>https://thesunbreak.com/2011/11/18/washingtons-unemployment-rate-economic-outlook-october-edition/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:22:17 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[arun raha]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[preliminary]]></category>
		<category><![CDATA[revised]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=882782</guid>
		<description><![CDATA[Here's a riddle for you. Washington State's unemployment rate is tracked to the tenth of a percentage point (though whether the data supports that level of precision is arguable). It has "fallen" for seven out of ten months in 2011, yet in January the (preliminary) rate was 9.1 percent and in October it was 9.0. Is this a new instance of Zeno's Paradox?<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=882782">Washington's Unemployment Rate & Economic Outlook, October/November Edition</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2011/11/18/washingtons-unemployment-rate-economic-outlook-october-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Economy&#8217;s Upside and Downside Risks Grow</title>
		<link>https://thesunbreak.com/2011/09/20/washington-state-economys-upside-and-downside-risks-grow/</link>
		<comments>https://thesunbreak.com/2011/09/20/washington-state-economys-upside-and-downside-risks-grow/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:20:22 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[arun raha]]></category>
		<category><![CDATA[bill conerly]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[ray david]]></category>
		<category><![CDATA[umpqua bank]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=879360</guid>
		<description><![CDATA[The Grand Hyatt conference room was packed with Puget Sound Business Journal readers who, if they sympathized with Ray Davis's optimism, also have had their expectations tempered by the experiences of the past several years. Yet the takeaway was that while double-dip recession risks have risen, at the same time, so have recovery "risks," due to the length of time people have cut back on spending. At some indefinable point, the dam is going to break.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=879360">Washington State Economy's Upside and Downside Risks Grow</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2011/09/20/washington-state-economys-upside-and-downside-risks-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
