<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; epa</title>
	<atom:link href="/tag/epa/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Fri, 27 Mar 2015 19:18:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Why That Fish You Ordered is Holding Up the State Budget</title>
		<link>http://thesunbreak.com/2013/06/26/why-that-fish-you-ordered-is-holding-up-the-state-budget/</link>
		<comments>http://thesunbreak.com/2013/06/26/why-that-fish-you-ordered-is-holding-up-the-state-budget/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 18:16:53 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumption rate]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Inslee]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[tribes]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897405</guid>
		<description><![CDATA[Yesterday afternoon, the Everett Herald's Jerry Cornfield reported that the delay in approving a Washington State budget was truly fishy: "Boeing's opposition to fish study a sticking point in budget," went the headline. With a government shutdown to come in fewer than five days, it might seem strange that negotiations are getting hung up on a mundane study of how often people eat fish.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897405">Why That Fish You Ordered is Holding Up the State Budget</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/06/26/why-that-fish-you-ordered-is-holding-up-the-state-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While EU Acts, EPA Blows Smoke in Bee Death Report</title>
		<link>http://thesunbreak.com/2013/05/07/while-eu-acts-epa-blows-smoke-in-bee-death-report/</link>
		<comments>http://thesunbreak.com/2013/05/07/while-eu-acts-epa-blows-smoke-in-bee-death-report/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:32:40 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[ccd]]></category>
		<category><![CDATA[colony collapse disorder]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[neonicotinoids]]></category>
		<category><![CDATA[pollinators]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896855</guid>
		<description><![CDATA[Though the EU just voted to restrict the use of neonicotinoid pesticides for two years until their safety could be proved, Jim Jones, acting assistant administrator for chemical safety and pollution prevention, was quoted in the <em>New York Times</em> saying: "At E.P.A. we let science drive the outcome of decision making," then noting the cost of a ban.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896855">While EU Acts, EPA Blows Smoke in Bee Death Report</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/05/07/while-eu-acts-epa-blows-smoke-in-bee-death-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Clean is Our Water? How Clean Should It Be?</title>
		<link>http://thesunbreak.com/2013/04/16/how-clean-is-our-water-how-clean-should-it-be/</link>
		<comments>http://thesunbreak.com/2013/04/16/how-clean-is-our-water-how-clean-should-it-be/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:32:19 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[cedar river]]></category>
		<category><![CDATA[compounds]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[duwamish river]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[policy forum]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[surface water]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tolt river]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896667</guid>
		<description><![CDATA[It comes back to a conflict at the heart of the Duwamish clean-up -- could the river ever be made safe enough for residents to eat the fish and shellfish that lived in it, or was it enough to approximate the urban contamination we live with in Elliott Bay, Lake Union, and Lake Washington?<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896667">How Clean is Our Water? How Clean Should It Be?</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/04/16/how-clean-is-our-water-how-clean-should-it-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU May Ban Neonicotinoids for Bees &#8212; Will EPA Act Next?</title>
		<link>http://thesunbreak.com/2013/02/18/eu-may-ban-neonicotinoids-for-bees-will-epa-act-next/</link>
		<comments>http://thesunbreak.com/2013/02/18/eu-may-ban-neonicotinoids-for-bees-will-epa-act-next/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:39:26 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[bayer]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[ccd]]></category>
		<category><![CDATA[colony collapse disorder]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[honey bee]]></category>
		<category><![CDATA[insecticide]]></category>
		<category><![CDATA[neonicotinoids]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=895955</guid>
		<description><![CDATA[With the EU recommending a limited ban -- effective as early as July 1, 2013 -- on the class of insecticides known as neonicotinoids, the question becomes whether the U.S.'s EPA, which began a review of their use in 2012, will take the EU's action as precedent. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=895955">EU May Ban Neonicotinoids for Bees -- Will EPA Act Next?</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/02/18/eu-may-ban-neonicotinoids-for-bees-will-epa-act-next/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electric Cars Are Coming&#8230;For You!</title>
		<link>http://thesunbreak.com/2011/06/13/electric-cars-are-coming-for-you/</link>
		<comments>http://thesunbreak.com/2011/06/13/electric-cars-are-coming-for-you/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:08:46 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[model s]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[revenge of the electric car]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[volt]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=874794</guid>
		<description><![CDATA[GM's Volt sold 1,200 units in the first quarter of 2011. Nissan Leaf sales are expected to reach 10,000 in the U.S. alone, by the end of 2011. That's with price tags of $40,000 and $33,000, respectively, after tax rebates. And this just in: "Ford Motor Co. plans to add 220 jobs at plants in Michigan as it triples production of electric vehicles to 100,000 annually by 2013."

Seattle residents driving electric cars can "fill up" away from home at a growing number of recharge stations: Vulcan just opened 24 at eight locations in South Lake Union this June. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=874794">Electric Cars Are Coming...For You!</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/06/13/electric-cars-are-coming-for-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
