<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; fares</title>
	<atom:link href="/tag/fares/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Wed, 15 Jul 2015 16:15:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Ferry Fares to Rise May 1 for Peak Season</title>
		<link>http://thesunbreak.com/2012/04/24/ferry-fares-to-rise-may-1-for-peak-season/</link>
		<comments>http://thesunbreak.com/2012/04/24/ferry-fares-to-rise-may-1-for-peak-season/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:56:07 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[fares]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[washington state ferries]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=888428</guid>
		<description><![CDATA[May 1 is the beginning of the 2012 peak season for the Washington State Ferries, and this year the 25-percent peak-season surcharge includes an extra three-percent increase to help the ferry system stay afloat financially. What that means, in dollars and cents, is that a standard vehicle and driver will play $16.40, instead of $12.75, to get from Seattle to Bainbridge or Bremerton.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=888428">Ferry Fares to Rise May 1 for Peak Season</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/04/24/ferry-fares-to-rise-may-1-for-peak-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Seattle-Port Townsend Passenger Ferry by 2013?</title>
		<link>http://thesunbreak.com/2011/09/01/a-seattle-port-townsend-passenger-ferry-by-2013/</link>
		<comments>http://thesunbreak.com/2011/09/01/a-seattle-port-townsend-passenger-ferry-by-2013/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:21:16 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bremerton]]></category>
		<category><![CDATA[fares]]></category>
		<category><![CDATA[getaways]]></category>
		<category><![CDATA[passenger ferry]]></category>
		<category><![CDATA[port townsend]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=878274</guid>
		<description><![CDATA[Peninsula Daily News reports that the Port of Port Townsend has won a $1.3-million federal grant for construction of a new passenger ferry, to run between Port Townsend and Seattle. Best of all, it's got to happen fairly quickly: "Sea trials must be finished by the summer of 2013 or the port will not be reimbursed for the construction of the vessel," the newspaper quotes Port Director Larry Crockett as saying. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=878274">A Seattle-Port Townsend Passenger Ferry by 2013?</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/09/01/a-seattle-port-townsend-passenger-ferry-by-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
