<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; greenways</title>
	<atom:link href="/tag/greenways/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Mon, 16 Mar 2015 16:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Uff Da! Ballard Defies Trend Toward Cycling on Safer Streets</title>
		<link>http://thesunbreak.com/2012/09/11/uff-da-ballard-defies-trend-toward-cycling-on-safer-streets/</link>
		<comments>http://thesunbreak.com/2012/09/11/uff-da-ballard-defies-trend-toward-cycling-on-safer-streets/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:51:38 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[ballard]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[bikeways]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[greenways]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sdot]]></category>
		<category><![CDATA[seattle bike blog]]></category>
		<category><![CDATA[sharrows]]></category>
		<category><![CDATA[the economist]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=893670</guid>
		<description><![CDATA[They may well be popular in Ballard, too, but at a recent greenways open house, "several" of the 100 audience members were upset about the plan, reported MyBallard. Sample comment: "Neither SDOT, McGinn, nor the bicycle mafia could care less what the community thinks. They are hell bent on ruining the city for drivers, and will stop at nothing to do it."<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=893670">Uff Da! Ballard Defies Trend Toward Cycling on Safer Streets</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/09/11/uff-da-ballard-defies-trend-toward-cycling-on-safer-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greenways are Coming! (to Beacon Hill and Ballard)</title>
		<link>http://thesunbreak.com/2012/07/19/the-greenways-are-coming-to-beacon-hill-and-ballard/</link>
		<comments>http://thesunbreak.com/2012/07/19/the-greenways-are-coming-to-beacon-hill-and-ballard/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 17:51:56 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[ballard]]></category>
		<category><![CDATA[beacon hill]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[greenways]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Wallingford]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=892204</guid>
		<description><![CDATA[Wallingford had its greenway grand opening in mid-June, and now Beacon Hill and Ballard get to learn what all the traffic-calming excitement is about. Beacon Hill's open house is tonight, July 19, at Jefferson Community Center (3801 Beacon Avenue S) from 6:30 to 8 p.m. Ballard's greenway-curious population will gather next Thursday, July 26, at Adams Elementary School (6110 28th Avenue NW), in the cafeteria.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=892204">The Greenways are Coming! (to Beacon Hill and Ballard)</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/07/19/the-greenways-are-coming-to-beacon-hill-and-ballard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallingford&#8217;s Greenway Gets a Grand Opening This Saturday</title>
		<link>http://thesunbreak.com/2012/06/15/wallingfords-greenway-gets-a-grand-opening-this-saturday/</link>
		<comments>http://thesunbreak.com/2012/06/15/wallingfords-greenway-gets-a-grand-opening-this-saturday/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 22:12:52 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[greenways]]></category>
		<category><![CDATA[sally bagshaw]]></category>
		<category><![CDATA[sdot]]></category>
		<category><![CDATA[Wallingford]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=891343</guid>
		<description><![CDATA[The official opening of the Wallingford Greenway, Seattle's first, is this Saturday, June 16, at 5 p.m. The City Council's Sally Bagshaw, a big greenways booster; SDOT Director Peter Hahn; and friends of Seattle Neighborhood Greenways will be there for a ribbon-cutting ceremony (at North 44th Street at Corliss) allowing Kidical Mass—pretty much what it sounds like—to pass through.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=891343">Wallingford's Greenway Gets a Grand Opening This Saturday</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/06/15/wallingfords-greenway-gets-a-grand-opening-this-saturday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burke-Gilman Trail Reopening Contrasts with Growing Greenway Interest</title>
		<link>http://thesunbreak.com/2012/02/13/burke-gilman-trail-reopening-contrasts-with-growing-greenway-interest/</link>
		<comments>http://thesunbreak.com/2012/02/13/burke-gilman-trail-reopening-contrasts-with-growing-greenway-interest/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:18:22 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycing]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[burke-gilman trail]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[greenways]]></category>
		<category><![CDATA[sammamish trail]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=885435</guid>
		<description><![CDATA[Despite the Burke-Gilman operating as a sort of I-5 for bike commuters, the hilly detour suggested seemed not to have cyclists in mind, the renovation took longer than expected--eight months--and the budget almost doubled in size to $4.9 million: "Construction hit some snags regarding soil condition, utility work and trees, and much of the work had to be redesigned," Seattle Bike Blog summarizes. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=885435">Burke-Gilman Trail Reopening Contrasts with Growing Greenway Interest</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/02/13/burke-gilman-trail-reopening-contrasts-with-growing-greenway-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Has a Greenway They&#8217;d Like to Sell Seattle</title>
		<link>http://thesunbreak.com/2011/09/16/portland-has-a-greenway-theyd-like-to-sell-seattle/</link>
		<comments>http://thesunbreak.com/2011/09/16/portland-has-a-greenway-theyd-like-to-sell-seattle/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:18:29 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike boulevards]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[greenways]]></category>
		<category><![CDATA[Greg Raisman]]></category>
		<category><![CDATA[Mark Lear]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[sally bagshaw]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=879119</guid>
		<description><![CDATA[It changes the whole personality of the street when it's safe enough for kids to bike on. And it's quick and easy, relative to other transportation solutions. On Thursday, September 22, you can get the details from Mark Lear and Greg Raisman, who are visiting the University of Washington (Savery Hall 264, 7 p.m.)  for a talk about Portland's Neighborhood Greenways program.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=879119">Portland Has a Greenway They'd Like to Sell Seattle</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/09/16/portland-has-a-greenway-theyd-like-to-sell-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling as a Uniter, Not a Divider</title>
		<link>http://thesunbreak.com/2011/04/05/cycling-as-a-uniter-not-a-divider/</link>
		<comments>http://thesunbreak.com/2011/04/05/cycling-as-a-uniter-not-a-divider/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:15:12 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike boulevards]]></category>
		<category><![CDATA[cascade bicyle club]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[greenways]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[joseph stiglitz]]></category>
		<category><![CDATA[sally bagshaw]]></category>
		<category><![CDATA[seattle bike blog]]></category>
		<category><![CDATA[sightline]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=871177</guid>
		<description><![CDATA[Now, certainly, biking is a more popular choice for anyone on a budget. Sightline's Eric de Place says, "the biggest share of bicyclists isn't yuppies, it's low income people. In fact, the lowest-earning quarter of Americans make nearly one-third of all bike trips."

But he emphasizes that bicycling is "remarkably evenly distributed" among the other three quarters. Said another way, the poorer half of the U.S. makes 52 percent of all bike trips, while the richer half make 48 percent. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=871177">Cycling as a Uniter, Not a Divider</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/04/05/cycling-as-a-uniter-not-a-divider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
