<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; legislature</title>
	<atom:link href="/tag/legislature/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Mon, 30 Mar 2015 16:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Why Your King County Metro Bus Route&#8217;s Future is Up to the State</title>
		<link>http://thesunbreak.com/2013/05/15/why-your-king-county-metro-bus-routes-future-is-up-to-the-state/</link>
		<comments>http://thesunbreak.com/2013/05/15/why-your-king-county-metro-bus-routes-future-is-up-to-the-state/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:20:31 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[mvet]]></category>
		<category><![CDATA[ridership]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896941</guid>
		<description><![CDATA[Surprisingly, the audience for this particular piece of political theatre is the state legislature in Olympia, as they control King County's ability to create more stable funding mechanisms for Metro, but have been reluctant to cede that authority, despite King County's evident willingness to pay. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896941">Why Your King County Metro Bus Route's Future is Up to the State</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/05/15/why-your-king-county-metro-bus-routes-future-is-up-to-the-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recent DUI Body Count Has State Legislature Reviving Stalled Bill</title>
		<link>http://thesunbreak.com/2013/04/10/recent-dui-body-count-has-state-legislature-reviving-stalled-bill/</link>
		<comments>http://thesunbreak.com/2013/04/10/recent-dui-body-count-has-state-legislature-reviving-stalled-bill/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:20:45 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[governor inslee]]></category>
		<category><![CDATA[hb 1482]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896618</guid>
		<description><![CDATA[Since 2007, about 200 people per year have been killed statewide in "impaired ability" collisions. 213 people killed in 2007, 175 people buried in 2011. Generally, twice the number of total House members, for comparison. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896618">Recent DUI Body Count Has State Legislature Reviving Stalled Bill</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/04/10/recent-dui-body-count-has-state-legislature-reviving-stalled-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislature Debates &#8220;Product Stewardship&#8221; of Batteries, Paint &amp; Lights</title>
		<link>http://thesunbreak.com/2013/02/22/legislature-debates-product-stewardship-of-batteries-paint-lights/</link>
		<comments>http://thesunbreak.com/2013/02/22/legislature-debates-product-stewardship-of-batteries-paint-lights/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:20:58 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[cfls]]></category>
		<category><![CDATA[doug ericksen]]></category>
		<category><![CDATA[fluorescent lights]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[product stewardship]]></category>
		<category><![CDATA[rechargeable batteries]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896004</guid>
		<description><![CDATA[At the moment, the State Legislature is considering three of those troublesome products that no one quite knows what to do with -- rechargeable batteries, unused paint, and CFL and fluorescent lights (which contain mercury). <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896004">Legislature Debates "Product Stewardship" of Batteries, Paint & Lights</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/02/22/legislature-debates-product-stewardship-of-batteries-paint-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Pass Won&#8217;t Pay Parks&#8217; Bills&#8211;Now What, Legislature?</title>
		<link>http://thesunbreak.com/2012/10/24/discover-pass-wont-pay-parks-bills-now-what-legislature/</link>
		<comments>http://thesunbreak.com/2012/10/24/discover-pass-wont-pay-parks-bills-now-what-legislature/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 17:20:48 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[discover pass]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=894571</guid>
		<description><![CDATA[In looking for budgets to cut, the legislature apparently decided that something so loved was obviously worth something, and why not extort that from the people they're supposed to represent? Further, why not ask Parks &#038; Recreation to defund themselves completely within in an incredibly short time-frame?<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=894571">Discover Pass Won't Pay Parks' Bills--Now What, Legislature?</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/10/24/discover-pass-wont-pay-parks-bills-now-what-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
