<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; light rail</title>
	<atom:link href="/tag/light-rail/feed/" rel="self" type="application/rss+xml" />
	<link>https://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Wed, 15 Jul 2015 16:15:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Is Rail the Answer for Seattle&#8217;s Waterfront Tourism &amp; High-Capacity Transit?</title>
		<link>https://thesunbreak.com/2013/06/28/is-rail-the-answer-for-seattles-waterfront-tourism-high-capacity-transit/</link>
		<comments>https://thesunbreak.com/2013/06/28/is-rail-the-answer-for-seattles-waterfront-tourism-high-capacity-transit/#comments</comments>
		<pubDate>Fri, 28 Jun 2013 19:09:33 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[ballard]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[george benson]]></category>
		<category><![CDATA[high capacity transit]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[mayor mcginn]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897415</guid>
		<description><![CDATA[Transit studies are thick in the Seattle air these days. Just this week, Waterfront Seattle released a transit report (pdf) on options for travel up and down the Field Operations-redesigned waterfront, and Sound Transit and Seattle's Department of Transportation produced eight alternatives for a Ballard-downtown high-capacity line.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897415">Is Rail the Answer for Seattle's Waterfront Tourism & High-Capacity Transit?</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2013/06/28/is-rail-the-answer-for-seattles-waterfront-tourism-high-capacity-transit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to Help the University of Washington Upgrade Burke-Gilman Trail?</title>
		<link>https://thesunbreak.com/2013/05/23/want-to-help-the-university-of-washington-upgrade-burke-gilman-trail/</link>
		<comments>https://thesunbreak.com/2013/05/23/want-to-help-the-university-of-washington-upgrade-burke-gilman-trail/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:58:12 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[burke-gilman trail]]></category>
		<category><![CDATA[children's hospital]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[university of washington]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897026</guid>
		<description><![CDATA[The University of Washington is requesting $12 million from the U.S. Department of the Transportation's TIGER program to upgrade the 1.8 miles of the Burke-Gilman Trail that skirt its campus. Because fewer than four percent of TIGER applicants receive funding -- from a pool of $473 million this year -- the UW is asking trail users and supporters to publicly sign on in support of the project.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897026">Want to Help the University of Washington Upgrade Burke-Gilman Trail?</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2013/05/23/want-to-help-the-university-of-washington-upgrade-burke-gilman-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get to the Light Rail at SeaTac Airport (Video)</title>
		<link>https://thesunbreak.com/2013/05/22/how-to-get-to-the-light-rail-at-seatac-airport-video/</link>
		<comments>https://thesunbreak.com/2013/05/22/how-to-get-to-the-light-rail-at-seatac-airport-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:03:20 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[central link]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[seatac]]></category>
		<category><![CDATA[sound transit]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897021</guid>
		<description><![CDATA[Back in November 2010, this video posted to YouTube of walking from SeaTac baggage claim to the light rail station. It's since had more than 8,000 views (with no thumbs down -- some kind of YouTube record). Sound Transit's Central Link light rail, running almost 16 miles between downtown Seattle and SeaTac airport, is the cheapest and easiest way to make the trip. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897021">How to Get to the Light Rail at SeaTac Airport (Video)</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2013/05/22/how-to-get-to-the-light-rail-at-seatac-airport-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seattle Takes Light Rail Train to Job Growth</title>
		<link>https://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/</link>
		<comments>https://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:30:34 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[king county metro]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sound transit]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[u.s. mayors]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896189</guid>
		<description><![CDATA[In a related Reuters story, APTA spotlights Seattle, "where transit rides rose 11.8 percent over the year as the metropolitan area added more than 30,000 jobs." From January 2012 to January 2013, the state of Washington added some 65,800 jobs (98 percent of which were in the private sector), with the unemployment rate now holding steady at around 7.5 percent statewide, 6.3 percent in Seattle.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896189">Seattle Takes Light Rail Train to Job Growth</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Subway: &#8220;We want it all, and we want it now&#8221;</title>
		<link>https://thesunbreak.com/2012/05/08/seattle-subway-we-want-it-all-and-we-want-it-now/</link>
		<comments>https://thesunbreak.com/2012/05/08/seattle-subway-we-want-it-all-and-we-want-it-now/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:59:14 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ben schiendelman]]></category>
		<category><![CDATA[corporate headquarters]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[seattle subway]]></category>
		<category><![CDATA[sound transit]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=889219</guid>
		<description><![CDATA[That impulse, simply to speed things along, is largely what the new non-profit Seattle Subway (over 1,600 fans on Facebook) is about, their catchy, "envisionary" full-system graphic aside. (Ballard! West Seattle! It's like someone's planning to reattach Seattle's arms.) Underground, aboveground, they don't really care, so long as the net result is speed. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=889219">Seattle Subway: "We want it all, and we want it now"</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2012/05/08/seattle-subway-we-want-it-all-and-we-want-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Think How University Link Light Rail Will Link Things</title>
		<link>https://thesunbreak.com/2012/03/26/just-think-how-university-link-light-rail-will-link-things/</link>
		<comments>https://thesunbreak.com/2012/03/26/just-think-how-university-link-light-rail-will-link-things/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:12:55 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[burke-gilman trail]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[redhook brewery]]></category>
		<category><![CDATA[university of washington]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=886758</guid>
		<description><![CDATA[But it was on the ride back that we really had an epiphany as to how things would change when University Link light rail goes into operation, fall-ish of 2016. Capitol Hill cyclists, in particular, understand what Portland cyclist Elly Blue was referring to when she wanted to know how Seattle bikers dealt with our "monstrous inclines." No matter where you go, off the Hill, it's waiting for you on your way back. At the end of 40 miles, it can be a little disheartening. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=886758">Just Think How University Link Light Rail Will Link Things</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2012/03/26/just-think-how-university-link-light-rail-will-link-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
