<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; metro</title>
	<atom:link href="/tag/metro/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Mon, 30 Mar 2015 16:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Just Like at Gawker, Commenter Rewrites Seattle Times Headline on Crime</title>
		<link>http://thesunbreak.com/2013/08/13/just-like-at-gawker-commenter-rewrites-seattle-times-headline/</link>
		<comments>http://thesunbreak.com/2013/08/13/just-like-at-gawker-commenter-rewrites-seattle-times-headline/#comments</comments>
		<pubDate>Tue, 13 Aug 2013 16:07:36 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bus shooting]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[seattle times]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897803</guid>
		<description><![CDATA[Overnight, a commenter on a story about the violent crime rate in downtown Seattle changed the headline for everyone. In a follow-on story to the shooting of a Metro bus driver, the Times supported the Downtown Seattle Association's contention that crime is getting worse, before noting that the data say no, same old, same old.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897803">Just Like at Gawker, Commenter Rewrites Seattle Times Headline on Crime</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/08/13/just-like-at-gawker-commenter-rewrites-seattle-times-headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your King County Metro Bus Route&#8217;s Future is Up to the State</title>
		<link>http://thesunbreak.com/2013/05/15/why-your-king-county-metro-bus-routes-future-is-up-to-the-state/</link>
		<comments>http://thesunbreak.com/2013/05/15/why-your-king-county-metro-bus-routes-future-is-up-to-the-state/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:20:31 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[mvet]]></category>
		<category><![CDATA[ridership]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896941</guid>
		<description><![CDATA[Surprisingly, the audience for this particular piece of political theatre is the state legislature in Olympia, as they control King County's ability to create more stable funding mechanisms for Metro, but have been reluctant to cede that authority, despite King County's evident willingness to pay. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896941">Why Your King County Metro Bus Route's Future is Up to the State</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/05/15/why-your-king-county-metro-bus-routes-future-is-up-to-the-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seattle Takes Light Rail Train to Job Growth</title>
		<link>http://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/</link>
		<comments>http://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:30:34 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[king county metro]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sound transit]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[u.s. mayors]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896189</guid>
		<description><![CDATA[In a related Reuters story, APTA spotlights Seattle, "where transit rides rose 11.8 percent over the year as the metropolitan area added more than 30,000 jobs." From January 2012 to January 2013, the state of Washington added some 65,800 jobs (98 percent of which were in the private sector), with the unemployment rate now holding steady at around 7.5 percent statewide, 6.3 percent in Seattle.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896189">Seattle Takes Light Rail Train to Job Growth</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trip-Planning App WhichBus Reaches Private Beta</title>
		<link>http://thesunbreak.com/2012/08/07/new-trip-planning-app-whichbus-reaches-private-beta/</link>
		<comments>http://thesunbreak.com/2012/08/07/new-trip-planning-app-whichbus-reaches-private-beta/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:19:16 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[onebusaway]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[trip planner]]></category>
		<category><![CDATA[trip planning]]></category>
		<category><![CDATA[whichbus]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=892683</guid>
		<description><![CDATA[WhichBus approaches the Seattle bus dilemma from a different direction than OBA, which assumes that you know where you are and where you're going. (You can search out these particulars using OBA, but it's not as easy as it could be.) WhichBus uses King County Metro's real-time data to help you solve how to get from A to B.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=892683">New Trip-Planning App WhichBus Reaches Private Beta</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/08/07/new-trip-planning-app-whichbus-reaches-private-beta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Would You Pay to Park &amp; Ride? Should You?</title>
		<link>http://thesunbreak.com/2012/08/01/would-you-pay-to-park-ride-should-you/</link>
		<comments>http://thesunbreak.com/2012/08/01/would-you-pay-to-park-ride-should-you/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 18:49:45 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[lots]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[park & ride]]></category>
		<category><![CDATA[park-and-ride]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[sound transit]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=892516</guid>
		<description><![CDATA[The idea puts some Seattle Times commenters ranters in a tight spot, where they have to portray this eminently capitalist solution to a supply-and-demand problem as "socialist" because it is being thought of by a transit agency. (The reverse is clearly true: Free parking is socialism.) But at first glance, it seems like this might hurt transit ridership, and wouldn't that be a problem? <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=892516">Would You Pay to Park & Ride? Should You?</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/08/01/would-you-pay-to-park-ride-should-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alaskan Way Reroute Begins 2nd Week of May</title>
		<link>http://thesunbreak.com/2012/05/01/alaskan-way-reroute-begins-2nd-week-of-may/</link>
		<comments>http://thesunbreak.com/2012/05/01/alaskan-way-reroute-begins-2nd-week-of-may/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:15:47 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[alaskan way viaduct]]></category>
		<category><![CDATA[boring machine]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[colman dock]]></category>
		<category><![CDATA[ferry terminal]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[reroute]]></category>
		<category><![CDATA[sdot]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[viaduct]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wsdot]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=888708</guid>
		<description><![CDATA[Moving ahead with the Alaskan Way Viaduct Replacement project, Washington Department of Transportation crews will reroute Alaskan Way traffic south of Spring Street to a newly improved road below the viaduct. That in turn will change the way you get to the ferry toll plaza at Colman Dock.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=888708">Alaskan Way Reroute Begins 2nd Week of May</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/05/01/alaskan-way-reroute-begins-2nd-week-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
