<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; nasa</title>
	<atom:link href="/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>https://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Wed, 15 Jul 2015 16:15:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Pacific Science Center Hosts NASA&#8217;s &#8220;Destination: Station&#8221; Exhibit this Summer</title>
		<link>https://thesunbreak.com/2013/06/03/pacific-science-center-hosts-nasas-destination-station-exhibit-this-summer/</link>
		<comments>https://thesunbreak.com/2013/06/03/pacific-science-center-hosts-nasas-destination-station-exhibit-this-summer/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:41:30 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[destination: station]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[pacific science center]]></category>
		<category><![CDATA[scavenger hunt]]></category>
		<category><![CDATA[seattle center]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897144</guid>
		<description><![CDATA[Astronauts are visiting Seattle next week to publicize a NASA exhibit -- Destination: Station -- on view at Pacific Science Center now through September 2. It's a multimedia exhibit that tells the story of the International Space Station, its space-based research, and the partnership of five space agencies, representing 15 countries, that runs it.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897144">Pacific Science Center Hosts NASA's "Destination: Station" Exhibit this Summer</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2013/06/03/pacific-science-center-hosts-nasas-destination-station-exhibit-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Outer Space with the Seattle Symphony</title>
		<link>https://thesunbreak.com/2012/07/14/exploring-outer-space-with-the-seattle-symphony/</link>
		<comments>https://thesunbreak.com/2012/07/14/exploring-outer-space-with-the-seattle-symphony/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 19:22:55 +0000</pubDate>
		<dc:creator><![CDATA[Dana Wen]]></dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2001 A Space Odyssey]]></category>
		<category><![CDATA[classical music]]></category>
		<category><![CDATA[holst]]></category>
		<category><![CDATA[ludovic morlot]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[seattle symphony]]></category>
		<category><![CDATA[seattle symphony chorale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[strauss]]></category>
		<category><![CDATA[the planets]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=892082</guid>
		<description><![CDATA[Seattle Symphony's program of music inspired by outer space has been drawing crowds. The concert features a performance of Holst's beloved suite "The Planets" accompanied by HD images of the solar system. Also on the program are Ligeti's "Atmosphères" and Strauss' "Also sprach Zarathustra". After two nearly sold-out shows on Thursday and Friday, tickets are scarce for the remaining performance tonight.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=892082">Exploring Outer Space with the Seattle Symphony</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2012/07/14/exploring-outer-space-with-the-seattle-symphony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOES-West Satellite&#8217;s Weather Imaging Goes South, Temporarily</title>
		<link>https://thesunbreak.com/2012/03/22/goes-west-satellites-weather-imaging-goes-south-temporarily/</link>
		<comments>https://thesunbreak.com/2012/03/22/goes-west-satellites-weather-imaging-goes-south-temporarily/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:28:21 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[goes-15]]></category>
		<category><![CDATA[goes-west]]></category>
		<category><![CDATA[momentum unload]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=886673</guid>
		<description><![CDATA[NASA's GOES-West weather satellite (aka GOES 15 aka GOES-P) normally sits in geostationary orbit, 22,300 miles up over the Pacific Ocean, halfway between Hawaii and the west coast of the U.S. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=886673">GOES-West Satellite's Weather Imaging Goes South, Temporarily</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2012/03/22/goes-west-satellites-weather-imaging-goes-south-temporarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two X-Class Flares Could Bring Auroras, Dropped Calls, Even Worse Netflix Streaming</title>
		<link>https://thesunbreak.com/2012/03/07/two-x-class-flares-could-bring-auroras-dropped-calls-even-worse-netflix-streaming/</link>
		<comments>https://thesunbreak.com/2012/03/07/two-x-class-flares-could-bring-auroras-dropped-calls-even-worse-netflix-streaming/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:09:12 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[cliff mass]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[northern lights]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[x-class]]></category>
		<category><![CDATA[x5.4]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=886199</guid>
		<description><![CDATA[Alaska is set for "extreme auroras," but depending on how the clouds come and go above Seattle, we might be able to see the glow as well. The show is supposed to begin around 10:30 p.m. PST tonight, and Thursday evening should offer another chance, too. Meteorologist Cliff Mass is pessimistic: "skies around here are no longer clear...we are getting considerable high clouds coming around the offshore ridge." We actually just got an auroral show--if you missed it, KOMO 4 TV has got your back.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=886199">Two X-Class Flares Could Bring Auroras, Dropped Calls, Even Worse Netflix Streaming</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2012/03/07/two-x-class-flares-could-bring-auroras-dropped-calls-even-worse-netflix-streaming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boyd Morrison:  The Man, The Myth, The (Moderate) Madness, The Manuscript!</title>
		<link>https://thesunbreak.com/2012/01/11/boyd-morrison-the-man-the-myth-the-moderate-madness-the-manuscript/</link>
		<comments>https://thesunbreak.com/2012/01/11/boyd-morrison-the-man-the-myth-the-moderate-madness-the-manuscript/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:05:35 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Hamlin]]></dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Film & TV]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Boyd Morrison]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Kawarau Bridge]]></category>
		<category><![CDATA[Kindle books]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Seattle authors]]></category>
		<category><![CDATA[techno-thrillers]]></category>
		<category><![CDATA[The Adamas Blueprint]]></category>
		<category><![CDATA[The Catalyst]]></category>
		<category><![CDATA[The Vault]]></category>
		<category><![CDATA[Tyler Locke]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=884216</guid>
		<description><![CDATA["There is a scene on the Autobahn near Munich where a Lamborghini is in a high-speed pursuit of a Ferrari. To make sure I got the details right, I rented an Audi and drove the same route at 150 mph. It was definitely a thrill, but I don't think I blinked the entire time."<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=884216">Boyd Morrison:  The Man, The Myth, The (Moderate) Madness, The Manuscript!</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2012/01/11/boyd-morrison-the-man-the-myth-the-moderate-madness-the-manuscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Powered Up, No Space Elevator Cable to Climb</title>
		<link>https://thesunbreak.com/2011/08/25/all-powered-up-no-space-elevator-cable-to-climb/</link>
		<comments>https://thesunbreak.com/2011/08/25/all-powered-up-no-space-elevator-cable-to-climb/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:25:05 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[department of defense]]></category>
		<category><![CDATA[jordin kare]]></category>
		<category><![CDATA[lasermotive]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nasa day on the hill]]></category>
		<category><![CDATA[space elevator]]></category>
		<category><![CDATA[tether]]></category>
		<category><![CDATA[tom nugent]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=877992</guid>
		<description><![CDATA[Meanwhile, the power side proceeds by leaps and bounds. Back in 2009, we met up with Kent's LaserMotive after they won NASA's power-beaming competition. Even crippled, their climber set a world speed record. Last year, they went on to power a small quadcopter's flight for over twelve hours, using their combination of high-efficiency photovoltaic cells and near-infrared lasers to transmit energy. ("Invisible extension cords" is how they make "high-powered laser" sound friendlier.) <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=877992">All Powered Up, No Space Elevator Cable to Climb</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>https://thesunbreak.com/2011/08/25/all-powered-up-no-space-elevator-cable-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
