<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; report</title>
	<atom:link href="/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Fri, 27 Mar 2015 19:18:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Are Seattle Drivers as Bad as Allstate Says?</title>
		<link>http://thesunbreak.com/2013/08/28/are-seattle-drivers-as-bad-as-allstate-says/</link>
		<comments>http://thesunbreak.com/2013/08/28/are-seattle-drivers-as-bad-as-allstate-says/#comments</comments>
		<pubDate>Wed, 28 Aug 2013 18:02:16 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[allstate]]></category>
		<category><![CDATA[best drivers]]></category>
		<category><![CDATA[collisions]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[worst drivers]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897934</guid>
		<description><![CDATA[Insurance company Allstate just released their 2013 America's Best Drivers Report, and Seattle has actually slipped in the rankings from last year, down six spots to 160th out of 200 cities. (In 2012, we were 154th.) <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897934">Are Seattle Drivers as Bad as Allstate Says?</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/08/28/are-seattle-drivers-as-bad-as-allstate-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Takes Light Rail Train to Job Growth</title>
		<link>http://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/</link>
		<comments>http://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:30:34 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[king county metro]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sound transit]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[u.s. mayors]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896189</guid>
		<description><![CDATA[In a related Reuters story, APTA spotlights Seattle, "where transit rides rose 11.8 percent over the year as the metropolitan area added more than 30,000 jobs." From January 2012 to January 2013, the state of Washington added some 65,800 jobs (98 percent of which were in the private sector), with the unemployment rate now holding steady at around 7.5 percent statewide, 6.3 percent in Seattle.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896189">Seattle Takes Light Rail Train to Job Growth</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
