<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; seattle bubble</title>
	<atom:link href="/tag/seattle-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Fri, 27 Mar 2015 19:18:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Are Seattle&#8217;s Rent Prices Heading Up or Down?</title>
		<link>http://thesunbreak.com/2012/11/26/are-seattles-rent-prices-heading-up-or-down/</link>
		<comments>http://thesunbreak.com/2012/11/26/are-seattles-rent-prices-heading-up-or-down/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 18:48:43 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[ballard]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[seattle bubble]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=895046</guid>
		<description><![CDATA[Even with thousands of new apartments on the way, concludes Everett Rummage, "with the city’s economy recovering, and unemployment continuing to fall, there’s no reason to expect the rent to remain anything but Too Damn High."

That's the opposite sloganeering spin of Seattle Bubble, where the headline is "The Rent Won’t Be Too Damn High For Long."<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=895046">Are Seattle's Rent Prices Heading Up or Down?</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/11/26/are-seattles-rent-prices-heading-up-or-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Seattle Real Estate, a Big Spring Bounce for a Happy Few</title>
		<link>http://thesunbreak.com/2012/06/06/in-seattle-real-estate-a-big-spring-bounce-for-a-happy-few/</link>
		<comments>http://thesunbreak.com/2012/06/06/in-seattle-real-estate-a-big-spring-bounce-for-a-happy-few/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 17:39:03 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[redfin]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle bubble]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[spring bounce]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=890895</guid>
		<description><![CDATA[Seattle Bubble, not easily impressed, is impressed: "the spring bounce in 2012 has shot the median list price per square foot to its highest point since November 2010." Sale price, at about $175 per square foot, is lagging list price, which is north of $195 per square foot, but catching up as sellers latch on to their leverage: very low inventory. King County has the fewest single-family homes on the spring market in over a decade. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=890895">In Seattle Real Estate, a Big Spring Bounce for a Happy Few</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/06/06/in-seattle-real-estate-a-big-spring-bounce-for-a-happy-few/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Bubble Commenters Explain the State&#8217;s Budget for You</title>
		<link>http://thesunbreak.com/2011/11/29/seattle-bubble-commenters-explain-the-states-budget-for-you/</link>
		<comments>http://thesunbreak.com/2011/11/29/seattle-bubble-commenters-explain-the-states-budget-for-you/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:53:04 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[gregoire]]></category>
		<category><![CDATA[seattle bubble]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=883085</guid>
		<description><![CDATA[Seattle Bubble readers are sharp cookies. The very first commenter zeroes in on the difference between the state's past obligations and current spending: "Like most states and cities, the increase is from pensions (retired state employees living longer, with bigger pensions), and from health care costs for both current and retired employees and medicaid recipients outstripping inflation by a large margin. $2 billion removed from what’s left after these and other mandatory spending hits the remaining programs very hard."<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=883085">Seattle Bubble Commenters Explain the State's Budget for You</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/11/29/seattle-bubble-commenters-explain-the-states-budget-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redfin: &#8220;It&#8217;s All About the Inventory&#8221;</title>
		<link>http://thesunbreak.com/2011/09/07/redfin-its-all-about-the-inventory/</link>
		<comments>http://thesunbreak.com/2011/09/07/redfin-its-all-about-the-inventory/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:34:01 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[glenn kelman]]></category>
		<category><![CDATA[heat map]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[redfin]]></category>
		<category><![CDATA[seattle bubble]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=878618</guid>
		<description><![CDATA[Redfin's Seattle-area heat map for July shows a few bastions of hot property (prices up, multiple offers): Magnolia, Ballard, Queen Anne, and North Seattle. They're enough to keep Seattle at 12th on the national heat index (but at a tepid 56.6 "degrees," behind Portland at 59). Home values were down most in Lake Union, Rainier Valley, Lake City, Delridge, and Snoqualmie Ridge.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=878618">Redfin: "It's All About the Inventory"</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/09/07/redfin-its-all-about-the-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Real Estate &#8220;Heat Index&#8221; Map Tracks Lukewarm Summer Temps</title>
		<link>http://thesunbreak.com/2011/07/26/seattle-real-estate-heat-index-map-tracks-lukewarm-summer-temps/</link>
		<comments>http://thesunbreak.com/2011/07/26/seattle-real-estate-heat-index-map-tracks-lukewarm-summer-temps/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:56:38 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[heat index]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[redfin]]></category>
		<category><![CDATA[seattle bubble]]></category>
		<category><![CDATA[tim ellis]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=876470</guid>
		<description><![CDATA[Redfin has created a quick way to see where the hot real estate markets are, rather than poring over spreadsheets. If you are a true real estate wonk, you probably still want to check out their June data, since the map (below) differs in some respects from the detail you get from the numbers: As Redfin's Tim Ellis explains, "The map breaks it down by zip code (and uses SFH or Condo or Townhome, whichever had the most sales in that zip code), but the table shows neighborhood breakdowns (and uses only SFH)."<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=876470">Seattle Real Estate "Heat Index" Map Tracks Lukewarm Summer Temps</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/07/26/seattle-real-estate-heat-index-map-tracks-lukewarm-summer-temps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Delays Cast Shadow on Real Estate Market</title>
		<link>http://thesunbreak.com/2011/07/14/foreclosure-delays/</link>
		<comments>http://thesunbreak.com/2011/07/14/foreclosure-delays/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:02:08 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[seattle bubble]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=875945</guid>
		<description><![CDATA[Seattle Bubble describes the unusual foreclosure picture best: "Foreclosures Establishing an Elevated Flatline."

Despite a national trend of foreclosure footdragging, RealtyTrac puts Washington State at 15th highest for foreclosure in the U.S., looking at filings for the first two quarters of 2011. Overall, RealtyTrac claims that 1 in every 632 Washington housing units received a foreclosure filing in June 2011. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=875945">Foreclosure Delays Cast Shadow on Real Estate Market</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/07/14/foreclosure-delays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
