<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; sounder</title>
	<atom:link href="/tag/sounder/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Mon, 30 Mar 2015 16:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Amtrak&#8217;s Extra Train to Bellingham Leaves Seattle at 8:15 AM</title>
		<link>http://thesunbreak.com/2013/05/31/amtraks-extra-train-to-bellingham-leaves-seattle-at-815-am/</link>
		<comments>http://thesunbreak.com/2013/05/31/amtraks-extra-train-to-bellingham-leaves-seattle-at-815-am/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:13:16 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[bellingham]]></category>
		<category><![CDATA[bnsf]]></category>
		<category><![CDATA[cascades]]></category>
		<category><![CDATA[edmonds]]></category>
		<category><![CDATA[everett]]></category>
		<category><![CDATA[mount vernon]]></category>
		<category><![CDATA[skagit river bridge]]></category>
		<category><![CDATA[sounder]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897092</guid>
		<description><![CDATA[Anticipating increased demand while the bridge is being repaired -- a temporary replacement may come sometime in June, while a better fix could take until September -- the state has talked Amtrak into adding a roundtrip train daily between Seattle and Bellingham.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897092">Amtrak's Extra Train to Bellingham Leaves Seattle at 8:15 AM</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/05/31/amtraks-extra-train-to-bellingham-leaves-seattle-at-815-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to Reason With Mudslide Season</title>
		<link>http://thesunbreak.com/2013/04/15/trying-to-reason-with-mudslide-season/</link>
		<comments>http://thesunbreak.com/2013/04/15/trying-to-reason-with-mudslide-season/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:26:07 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[bnsf]]></category>
		<category><![CDATA[cliff mass]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[mudslides]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[sound transit]]></category>
		<category><![CDATA[sounder]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896656</guid>
		<description><![CDATA[BNSF Railway Spokesperson Gus Melonas has blamed the mudslide epidemic on "extremely rainy conditions" -- but, Mass says, not so fast with that "extremely": "If we go back 6 months, the region around Everett stands out more, reaching 130-150 percent of normal [precipitation]. Yes, a bit wet, but I suspect we could find other periods to equal it."<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896656">Trying to Reason With Mudslide Season</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/04/15/trying-to-reason-with-mudslide-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Storms Bring Record Snowfall for Seattle Area Skiers</title>
		<link>http://thesunbreak.com/2012/03/15/march-storms-bring-record-snowfall-for-seattle-area-skiers/</link>
		<comments>http://thesunbreak.com/2012/03/15/march-storms-bring-record-snowfall-for-seattle-area-skiers/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:09:07 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[mount baker]]></category>
		<category><![CDATA[mudslides]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sounder]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=886423</guid>
		<description><![CDATA["Around here there is typically a 10 to 1 ratio of snow versus precipitation in the form of liquid water," says University of Washington meteorologist Cliff Mass, which explains why, when Seattle sidewalks are becoming impassable floodplains, Snoqualmie and Stevens passes are reporting over three feet of snowfall over the past three days. Crystal Mountain saw 46 inches. But wait, there's more. Much more.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=886423">March Storms Bring Record Snowfall for Seattle Area Skiers</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/03/15/march-storms-bring-record-snowfall-for-seattle-area-skiers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
