<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; south seattle</title>
	<atom:link href="/tag/south-seattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Mon, 23 Mar 2015 16:00:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>car2go Expands to Keep Up with Demand in Seattle</title>
		<link>http://thesunbreak.com/2013/03/21/car2go-expands-to-keep-up-with-demand-in-seattle/</link>
		<comments>http://thesunbreak.com/2013/03/21/car2go-expands-to-keep-up-with-demand-in-seattle/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:48:55 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[car2go]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[south seattle]]></category>
		<category><![CDATA[tom rasmussen]]></category>
		<category><![CDATA[west seattle]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896288</guid>
		<description><![CDATA[On March 18, 2013, the Seattle City Council voted unanimously to approve increasing the cap on car2go's Seattle fleet, from 330 to 500 cars. The 500 leaves room to grow on -- the fleet will likely add another 100 cars, to 430 total, as part of the concomitant expansion of car2go's home area footprint to Southeast and West Seattle on April 1.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896288">car2go Expands to Keep Up with Demand in Seattle</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/03/21/car2go-expands-to-keep-up-with-demand-in-seattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
