<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; spu</title>
	<atom:link href="/tag/spu/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Wed, 15 Jul 2015 16:15:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Seattle&#8217;s Recycling Success Comes With Rising Waste-Collection Costs</title>
		<link>http://thesunbreak.com/2012/07/09/seattles-recycling-success-comes-with-rising-waste-collection-costs/</link>
		<comments>http://thesunbreak.com/2012/07/09/seattles-recycling-success-comes-with-rising-waste-collection-costs/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 18:01:54 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[solid waste]]></category>
		<category><![CDATA[spu]]></category>
		<category><![CDATA[transfer station]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=891909</guid>
		<description><![CDATA[The disheartening reward for this outstanding civic behavior is that public utility rates are expected to climb steadily in the future. (Reborn Publicola has details on electricity rates spiking an average of almost five percent each year for six years, for a total of 30 percent by 2018.) Drainage, sewer, and solid waste services would go up almost four percent each year for the next three years.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=891909">Seattle's Recycling Success Comes With Rising Waste-Collection Costs</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/07/09/seattles-recycling-success-comes-with-rising-waste-collection-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
