<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; toll</title>
	<atom:link href="/tag/toll/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Mon, 16 Mar 2015 16:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>How 520&#8217;s Toll Revenue Differs from WSDOT&#8217;s 2011 Projections</title>
		<link>http://thesunbreak.com/2012/12/28/how-520s-toll-revenue-differs-from-wsdots-2011-projections/</link>
		<comments>http://thesunbreak.com/2012/12/28/how-520s-toll-revenue-differs-from-wsdots-2011-projections/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 18:54:04 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[520 bridge]]></category>
		<category><![CDATA[replacement project]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[toll]]></category>
		<category><![CDATA[tolling]]></category>
		<category><![CDATA[wsdot]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=895392</guid>
		<description><![CDATA[Back of the envelope calculations would seem to show that toll revenue has exceeded expectations by more than that $3 million, certainly, but WSDOT says "right on target." If you take them at their word, this would indicate that the tolls in themselves, despite the increase in price and late-payment windfall, are lagging.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=895392">How 520's Toll Revenue Differs from WSDOT's 2011 Projections</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/12/28/how-520s-toll-revenue-differs-from-wsdots-2011-projections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Stadium Notion Leaves Port, the Ms Feeling Congested Even Before Tunnel Toll</title>
		<link>http://thesunbreak.com/2012/04/05/new-stadium-notion-leaves-port-the-ms-feeling-congested-even-before-tunnel-toll/</link>
		<comments>http://thesunbreak.com/2012/04/05/new-stadium-notion-leaves-port-the-ms-feeling-congested-even-before-tunnel-toll/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:42:59 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[520]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[chris hansen]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[I-90]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[port of seattle]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[toll]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[viaduct]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=887335</guid>
		<description><![CDATA[But, faced with years of tunnel-construction and Viaduct-destruction, the Port and Mariners have decided a new stadium is a bridge too far. Why? Fears of traffic congestion. Here is a delightful section of the Port's letter to all and sundry in which they discover that they never got their promised east-west connectors, that tolls divert traffic, and that they forgot to demand meaningful construction mitigation.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=887335">New Stadium Notion Leaves Port, the Ms Feeling Congested Even Before Tunnel Toll</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/04/05/new-stadium-notion-leaves-port-the-ms-feeling-congested-even-before-tunnel-toll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
