<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; tom rasmussen</title>
	<atom:link href="/tag/tom-rasmussen/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Mon, 16 Mar 2015 16:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>City Council Looks into Micro-Housing&#8217;s Free Lunch</title>
		<link>http://thesunbreak.com/2013/04/18/city-council-looks-into-micro-housings-free-lunch/</link>
		<comments>http://thesunbreak.com/2013/04/18/city-council-looks-into-micro-housings-free-lunch/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:24:49 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[apodments]]></category>
		<category><![CDATA[brown bag]]></category>
		<category><![CDATA[calhoun properties]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[dormitory]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[micro-housing]]></category>
		<category><![CDATA[nick licata]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[richard conlin]]></category>
		<category><![CDATA[tom rasmussen]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896685</guid>
		<description><![CDATA["One sore spot," admitted Richard Conlin recently, "has been the way that developers have used their ‘unit count’ in different ways depending on what City regulation they are working with." Land use code counts units, as mentioned earlier, by kitchens. But "some developers," Conlin says, also applied for a Multi-Family Property Tax Exemption (MFTE).<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896685">City Council Looks into Micro-Housing's Free Lunch</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/04/18/city-council-looks-into-micro-housings-free-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>car2go Expands to Keep Up with Demand in Seattle</title>
		<link>http://thesunbreak.com/2013/03/21/car2go-expands-to-keep-up-with-demand-in-seattle/</link>
		<comments>http://thesunbreak.com/2013/03/21/car2go-expands-to-keep-up-with-demand-in-seattle/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:48:55 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[car2go]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[south seattle]]></category>
		<category><![CDATA[tom rasmussen]]></category>
		<category><![CDATA[west seattle]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896288</guid>
		<description><![CDATA[On March 18, 2013, the Seattle City Council voted unanimously to approve increasing the cap on car2go's Seattle fleet, from 330 to 500 cars. The 500 leaves room to grow on -- the fleet will likely add another 100 cars, to 430 total, as part of the concomitant expansion of car2go's home area footprint to Southeast and West Seattle on April 1.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896288">car2go Expands to Keep Up with Demand in Seattle</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/03/21/car2go-expands-to-keep-up-with-demand-in-seattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City Council&#8217;s Transportation Chair Wants to Slow Down Rapid Transit</title>
		<link>http://thesunbreak.com/2012/10/31/city-councils-transportation-chair-wants-to-slow-down-rapid-transit/</link>
		<comments>http://thesunbreak.com/2012/10/31/city-councils-transportation-chair-wants-to-slow-down-rapid-transit/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 18:58:55 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[eastlake]]></category>
		<category><![CDATA[king county metro]]></category>
		<category><![CDATA[mayor mcginn]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[tom rasmussen]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=894712</guid>
		<description><![CDATA[Rasmussen, who recently rode on a crowded bus, thinks there's nothing pressing about an Eastlake line, despite Amazon having just offered the city $5.5 million to pay, in part, for additional streetcar service in South Lake Union. The Seattle Streetcar carried 700,000 passengers in 2011--beating its forecasted ridership for that year by about 170,000. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=894712">City Council's Transportation Chair Wants to Slow Down Rapid Transit</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/10/31/city-councils-transportation-chair-wants-to-slow-down-rapid-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Looks at Joining a Prescription Discount Card Program</title>
		<link>http://thesunbreak.com/2012/03/02/seattle-looks-at-joining-a-prescription-discount-card-program/</link>
		<comments>http://thesunbreak.com/2012/03/02/seattle-looks-at-joining-a-prescription-discount-card-program/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:27:39 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[cvs]]></category>
		<category><![CDATA[national league of cities]]></category>
		<category><![CDATA[prescription discount card]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[tom rasmussen]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[walgreen's]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=886100</guid>
		<description><![CDATA[City Councilmember Tom Rasmussen is pushing for Seattle to join nine other Washington cities--Tacoma, Shoreline, Sammamish, Puyallup, Auburn, Marysville, Burien, Airway Heights, and Union Gap-- in participating in the National League of Cities Prescription Discount Card program. In other cities, the average discount has worked out to about 23 percent off the regular retail price for medication.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=886100">Seattle Looks at Joining a Prescription Discount Card Program</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/03/02/seattle-looks-at-joining-a-prescription-discount-card-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
