<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; transit</title>
	<atom:link href="/tag/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Thu, 02 Jul 2015 01:45:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Op-Ed: Who Will Own the Driverless Car?</title>
		<link>http://thesunbreak.com/2013/06/05/op-ed-who-will-own-the-driverless-car/</link>
		<comments>http://thesunbreak.com/2013/06/05/op-ed-who-will-own-the-driverless-car/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:55:43 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[driverless car]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[monica guzman]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[op-ed]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[sightline]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[the atlantic]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897176</guid>
		<description><![CDATA[What's most disruptive about the technology of driverless cars might be the economics of scale they offer, making their use more of a mandate than any legal requirement. It seems rational to spend $30,000 on a car, until it doesn't. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897176">Op-Ed: Who Will Own the Driverless Car?</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/06/05/op-ed-who-will-own-the-driverless-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Engineers Give Washington a &#8220;C&#8221; on Infrastructure Report Card</title>
		<link>http://thesunbreak.com/2013/05/21/civil-engineers-discuss-washington-states-c-on-infrastructure-report-card/</link>
		<comments>http://thesunbreak.com/2013/05/21/civil-engineers-discuss-washington-states-c-on-infrastructure-report-card/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:30:57 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[ASCE]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[report card]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=897012</guid>
		<description><![CDATA[Washington's D+ subjects were roads and transit, even though, as the ASCE's Shane Binder was quick to clarify, the state has very good track record in terms of safety -- especially through its sustained reduction of highway fatalities -- and a very good track record for accountability on its projects. Transit ridership, too, is far above the national average. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=897012">Civil Engineers Give Washington a "C" on Infrastructure Report Card</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/05/21/civil-engineers-discuss-washington-states-c-on-infrastructure-report-card/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Your King County Metro Bus Route&#8217;s Future is Up to the State</title>
		<link>http://thesunbreak.com/2013/05/15/why-your-king-county-metro-bus-routes-future-is-up-to-the-state/</link>
		<comments>http://thesunbreak.com/2013/05/15/why-your-king-county-metro-bus-routes-future-is-up-to-the-state/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:20:31 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[mvet]]></category>
		<category><![CDATA[ridership]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896941</guid>
		<description><![CDATA[Surprisingly, the audience for this particular piece of political theatre is the state legislature in Olympia, as they control King County's ability to create more stable funding mechanisms for Metro, but have been reluctant to cede that authority, despite King County's evident willingness to pay. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896941">Why Your King County Metro Bus Route's Future is Up to the State</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/05/15/why-your-king-county-metro-bus-routes-future-is-up-to-the-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seattle Takes Light Rail Train to Job Growth</title>
		<link>http://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/</link>
		<comments>http://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:30:34 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[king county metro]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sound transit]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[u.s. mayors]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=896189</guid>
		<description><![CDATA[In a related Reuters story, APTA spotlights Seattle, "where transit rides rose 11.8 percent over the year as the metropolitan area added more than 30,000 jobs." From January 2012 to January 2013, the state of Washington added some 65,800 jobs (98 percent of which were in the private sector), with the unemployment rate now holding steady at around 7.5 percent statewide, 6.3 percent in Seattle.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=896189">Seattle Takes Light Rail Train to Job Growth</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/03/12/seattle-takes-light-rail-train-to-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-Ed: 2013 is &#8220;Year of the Gondola&#8221; in Seattle</title>
		<link>http://thesunbreak.com/2013/02/19/op-ed-2013-is-year-of-the-gondola-in-seattle/</link>
		<comments>http://thesunbreak.com/2013/02/19/op-ed-2013-is-year-of-the-gondola-in-seattle/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:20:15 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[aerial tram]]></category>
		<category><![CDATA[gondola]]></category>
		<category><![CDATA[gondola project]]></category>
		<category><![CDATA[gondolas]]></category>
		<category><![CDATA[matt gangemi]]></category>
		<category><![CDATA[matt roewe]]></category>
		<category><![CDATA[mike lindblom]]></category>
		<category><![CDATA[seattle subway]]></category>
		<category><![CDATA[seattle times]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=895969</guid>
		<description><![CDATA[When gondolas (aerial trams, that is, not Venetian canoes) hit the front page of the Seattle Times, you know it's going to be a great year. God bless Mike Lindblom for giving the idea ink. Gondolas, like Dangerfield, get no respect .<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=895969">Op-Ed: 2013 is "Year of the Gondola" in Seattle</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/02/19/op-ed-2013-is-year-of-the-gondola-in-seattle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who Made King County Transit the Tunnel Fall Guy?</title>
		<link>http://thesunbreak.com/2013/02/05/wheels-on-the-bus-will-be-75-million-short-says-metro/</link>
		<comments>http://thesunbreak.com/2013/02/05/wheels-on-the-bus-will-be-75-million-short-says-metro/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 23:39:21 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[alaskan way viaduct]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[construction mitigation]]></category>
		<category><![CDATA[farebox recovery]]></category>
		<category><![CDATA[kevin desmond]]></category>
		<category><![CDATA[king county metro]]></category>
		<category><![CDATA[operating expenses]]></category>
		<category><![CDATA[rapid ride]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=895733</guid>
		<description><![CDATA[What Gregoire, Sims, and Nickels could do was present everyone with a fait accompli: a construction megaproject in midstream, and the promise of gridlock if more funds aren't made available. Specifically, says  Metro chief Kevin Desmond "about 125 daily bus trips and 7,500 daily transit seats will be lost -- while tunnel construction and viaduct demolition continues into 2016."<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=895733">Who Made King County Transit the Tunnel Fall Guy?</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2013/02/05/wheels-on-the-bus-will-be-75-million-short-says-metro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
