<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SunBreak &#187; unemployment</title>
	<atom:link href="/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunbreak.com</link>
	<description>Curious Georges in a conversation with Seattle</description>
	<lastBuildDate>Mon, 16 Mar 2015 16:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Richard Florida&#8217;s &#8220;Seattle Boomtown&#8221; Source? Seattle Times Columnist Jon Talton</title>
		<link>http://thesunbreak.com/2012/03/23/richard-floridas-seattle-boomtown-source-seattle-times-columnist-jon-talton/</link>
		<comments>http://thesunbreak.com/2012/03/23/richard-floridas-seattle-boomtown-source-seattle-times-columnist-jon-talton/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:16:31 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[atlantic cities]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[geekwire]]></category>
		<category><![CDATA[jon talton]]></category>
		<category><![CDATA[richard florida]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle times]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=886698</guid>
		<description><![CDATA[Florida emailed Talton for more background, all featured in his Atlantic Cities post, but the upshot is this: "Today, Seattle provides a good example of the back-to-the-downtown trend that is reshaping cities across the United States as workers relocate to formerly neglected urban cores that offer transit, walkability, and central location."<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=886698">Richard Florida's "Seattle Boomtown" Source? Seattle Times Columnist Jon Talton</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2012/03/23/richard-floridas-seattle-boomtown-source-seattle-times-columnist-jon-talton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington&#8217;s Unemployed Get Two Months to Turn Economy Around</title>
		<link>http://thesunbreak.com/2011/12/27/washingtons-unemployed-get-two-months-to-turn-economy-around/</link>
		<comments>http://thesunbreak.com/2011/12/27/washingtons-unemployed-get-two-months-to-turn-economy-around/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:47:07 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[emergency unemployment compensation]]></category>
		<category><![CDATA[euc]]></category>
		<category><![CDATA[rolls]]></category>
		<category><![CDATA[tier]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=883865</guid>
		<description><![CDATA[Here in the state of Washington, that means some 40,000 unemployed people who were looking at losing benefits on Dec. 31 can now recalibrate their estimated destitution for the end of February. (That's not counting a further 20,000, who would have been out in the cold sometime between January and February. "Combined, that’s the equivalent of every adult in Yakima being spared a sudden loss of income in the next two months," says the state Senate Democrats blog, The Hopper. <div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=883865">Washington's Unemployed Get Two Months to Turn Economy Around</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/12/27/washingtons-unemployed-get-two-months-to-turn-economy-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Sound of Washington State&#8217;s Economy Treading Water?</title>
		<link>http://thesunbreak.com/2011/06/17/what-is-the-sound-of-washington-states-economy-treading-water/</link>
		<comments>http://thesunbreak.com/2011/06/17/what-is-the-sound-of-washington-states-economy-treading-water/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:54:17 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[arun raha]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=875088</guid>
		<description><![CDATA[Washington State's chief economist, Arun Raha, has updated his revenue forecast for the state for June, and the upshot is that projections for the 2011-13 biennium are down $183 million. It's become habit the last few years for Raha to trot out an analysis that shows a near-term plateau, with a soft recovery in the offing, perhaps six months or more out. Raha is scrupulous about noting that even a mild recovery is predicated on fair economic winds, it's just that, regularly, the economic winds do not blow fair.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=875088">What is the Sound of Washington State's Economy Treading Water?</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/06/17/what-is-the-sound-of-washington-states-economy-treading-water/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Pacific Northwest, Home of Les Misérables</title>
		<link>http://thesunbreak.com/2011/03/31/the-pacific-northwest-home-of-les-miserables/</link>
		<comments>http://thesunbreak.com/2011/03/31/the-pacific-northwest-home-of-les-miserables/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:38:58 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[case-schiller]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[misery index]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[traffic deaths]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=870887</guid>
		<description><![CDATA[The Misery Index tracks just three factors: decline in home value, increase in gas prices, and unemployment. As for the home prices, this headline from the Seattle Bubble gives you some idea: "Case-Shiller: Seattle Home Prices Nearly 30 Percent Off Peak." Portland, same story. If that's not enough, economists are predicting a double-dip in housing prices, while even renters are getting hit with increases, thanks to refugees from the housing market deciding to rent instead.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=870887">The Pacific Northwest, Home of Les Misérables</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/03/31/the-pacific-northwest-home-of-les-miserables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Adds to Unemployed Rolls, Retroactively</title>
		<link>http://thesunbreak.com/2011/03/17/washington-state-adds-to-unemployed-rolls-retroactively/</link>
		<comments>http://thesunbreak.com/2011/03/17/washington-state-adds-to-unemployed-rolls-retroactively/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:19:24 +0000</pubDate>
		<dc:creator><![CDATA[Michael van Baker]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://thesunbreak.com/?p=870000</guid>
		<description><![CDATA[Anyway, the state's jobless picture is still worse than you think: "The unemployment rate, which is based on a household survey, fell in February because more people left the labor force." In a story on January's unemployment numbers, I chose instead to focus on an actual and alarming change of several percentage points in underemployment.<div class="tentblogger-rss-footer"><hr /><p>You are reading an excerpt from  <a href="/?p=870000">Washington State Adds to Unemployed Rolls, Retroactively</a>.</p><p>The SunBreak supports RSS for you diehard RSS readers out there.</p></div>]]></description>
		<wfw:commentRss>http://thesunbreak.com/2011/03/17/washington-state-adds-to-unemployed-rolls-retroactively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
